| Coverage and plans |
|---|
| AI engines | ✓All five on every plan: ChatGPT, Gemini, Perplexity, Google AI Overviews and Google AI Mode | ◐Choose three models on Starter, Pro and Advanced; more as paid add-ons or on Enterprise |
| Projects or brands | ✓Unlimited on every plan | ◐1 on Starter, 2 on Pro, 5 on Advanced; more on agency and Enterprise plans |
| Team seats | ✓Unlimited | ✓Unlimited |
| Tracking cadence | ✓Daily or weekly, set per project | ✓Daily; weekly on higher tiers |
| Measurement |
|---|
| Visibility score and rank | ✓Citation-share score and rank against competitors, with daily history | ✓Visibility and position |
| Share of voice | ✓Per engine, against every tracked competitor | ✓Share of voice |
| Sentiment | ✓Scored on every cited page and traced to its URL | ✓Sentiment, plus objections traced to source pages |
| Explicit citations (your URL as a source) | ✓Counted per prompt and engine, down to the URL | ✓Citation share at domain and URL level |
| Implicit citations (named on a cited third-party page) | ✓Tracked as their own metric, per prompt | ◐Gap view of sources that name competitors, not a separate citation metric |
| Daily plain-language brief | ✓What moved, who gained, what to do today | ◐Scheduled reports through the Peec Agent or MCP |
| Acting on the data |
|---|
| Prioritised next steps | ✓Quick Wins ranked by expected impact, plus a 30-day plan | ✓Recommended actions, grouped as earned and owned |
| Content opportunities | ✓Pages to write, ranked, each with a suggested title and buyer intent | ◐Owned-media recommendations |
| Content writing | ✓AI-generated pages built from your Google Search Console data, with KIVA surfacing the keywords to target | ◐Agent actions from pre-built and custom skills |
| Page optimisation | ✓Section-level fixes, one page per prompt so your pages don't compete (beta) | ◐On-page recommendations |
| Outreach | ✓Cited pages that name competitors, ranked by authority and projected citations | ◐Earned-media recommendations and gap analysis |
| Contacts and pitch | ✓Verified contact and a ready-to-use email for each page | ✕No contact details or email templates |
| Outreach pipeline | ✓Open, Contacted, Won, Lost | ◐Actions queue: save, mark done, dismiss |
| Reporting |
|---|
| Client reporting | ✓White-label dashboards per client and country, on every plan | ◐White-label reporting and Looker Studio on agency and higher plans |
| Performance history | ✓Every run kept; compare any two dates by prompt and URL | ✓Historical tracking |
| Exports | ✓CSV by project and date range | ✓CSV; API and MCP on higher tiers |
| Trial |
|---|
| Free trial | ✓7 days, credit card required | ✓7 days |